Privacy statement
Summary
This page explains how this site, which is managed by South Norfolk Council, uses any information you give to us, and the ways in which we protect your privacy.
Further information
The Data Protection Act
Under the Data Protection Act 1998, we have a legal duty to protect any information we collect from you. We do not pass on your details to any third party unless you give us permission or the Council is legally obliged to do so or it is for the prevention or detection of crime or fraud.
What information do we collect?
If you are a user with general public and anonymous access, the South Norfolk Council website does not store or capture personal information, but merely logs the user's IP address that is automatically recognised by the web server.
We collect information from visitors to the South Norfolk Council website in three ways:
- Requests for information or services via email and online forms
- Feedback via an online form
- Feedback via an optional online survey
Cookies
Some features on our websites will not function if you do not allow cookies.
Cookies are small text files stored in your browser by most websites to help remember choices you have made, personalise your web experience, or provide anonymous statistics that enable website improvement. For example: if you complete our optional online website survey, it will send a cookie to your computer so that it will not invite you to complete it again on your next visit.
To find out more about cookies, including how to see what cookies have been set on your device, and how to manage and delete them, visit www.allaboutcookies.org. Please be aware that if you disable cookies this will have a negative impact upon the usability of many websites, and may prevent you from accessing services available on this website. We do not share cookies with any third party and our cookies do not contain any personal information.
You can view a list of the cookies we use below.
Website statistics
We collect information about visitors to our website to help us measure and improve its use. None of the data collected can be used to identify you personally, and it is aggregated together with the information from other visitors to our site to produce anonymous statistics. It is these statistics - not the information from individual visitors - that gives us a picture of the use of our site.
You can see monthly figures for the the number of visitors we get to our website, and the number of requests for pages (often called 'page hits'), by visiting our website statistics page.
Contacting us
You can ask for information or request services in 5 ways: by requests and questions sent by online forms, e-mail, phone, post or in person. You can make comments and give us your feedback in the same way.
If you send an e-mail or complete a form on the website asking for information or a service, or send a comment that requires a response, it will be passed to the appropriate department who will respond to you. We do not pass on your details to any third party unless you give us permission or the Council is legally obliged to do so or it is for the prevention or detection of crime or fraud.
Your personal data will always be processed in accordance with the Data Protection Act 1998.
Website satisfaction survey
We subscribe to a service from the Society of Information Technology Management (SocITM) that provides an optional online survey about the website. Visitors can choose whether to complete the survey and do not have to answer the visitor profile questions. The results of this survey are sent to ROL Solutions Ltd (who act on behalf of SocITM) where they can be downloaded by the web team at South Norfolk Council. Neither South Norfolk Council nor the service providers pass your personal information to anyone else and it is not kept for longer than one year. The information you provide in the survey is used to build a general picture of who uses the website (eg user age group, location, visually-impaired users) and their experiences so we can make our website usable and useful to all our visitors.
Online payments
South Norfolk Council is serious about guarding the security of your personal data and the details of any transactions you make, and uses leading technologies and encryption software to safeguard your data. We use Secure Socket Layer (SSL) technology, a standard supported by major internet browsers. All of your personal and payment card details are protected using strong encryption when transmitted over the internet.
Our online credit and debit card processing is undertaken by Capita. We do not hold any credit or debit card information that you enter on their secure online payments system.
Photographs of people on our website
Before we use photos where people can be individually identified we ask them to sign a form giving us permission to use it, or if it is a photo of anyone under 18 we will get permission from the parent or guardian. We specifically ask for permission to use a photo in promotional publications or videos, in press releases, and on this website.
We will not publish a photo of anyone on this website unless consent has been given first. The permission is granted for the photo to be used on our website only - we have copyright of the photo and it must not be copied or used in any way without our permission.
Links to other websites
This website contains links to other websites, but this privacy policy applies only to our site. You should always take care when you are moving to another site and read the privacy statements of sites which collects personal information. South Norfolk Council accepts no responsibility or liability for these sites.
Personal data we may hold about you
We are committed to complying with the relevant Data Protection and Privacy of Information legislation. If you want to know what personal information we hold about you, you should get in touch with our Information Officer at right2know@s-norfolk.gov.uk.
Our cookies
| Cookie name | Typical content / use | Expiry |
|---|---|---|
| epetition.south-norfolk.public-i.tv (Online petitions system) | ||
| StylePicker:fontsize | Text size chosen by user. | 1 year |
| PHPSESSID | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| __atuvc | ||
| forms.south-norfolk.gov.uk (Various forms) | ||
| cass | Tests for the ability to use session cookies. | On exit |
| style | Text size chosen by user. | 1 year |
| __utma | Unique ID. Used to understand visitor journeys through the website. | 2 years |
| __utmz | Pseudo-random number and information about how the page was reached (eg directly or via a link, organic search or paid search). | 6 months |
| OFSessionHash | Pseudo-random number. | On exit |
| ufsCookieTest | Tests for the ability to use session cookies. | On exit |
| JSESSIONID | Pseudo-random number. | On exit |
| pageSeq* | Page number reached on forms. | On exit |
| lic.south-norfolk.gov.uk (Licensing system) | ||
| JSESSIONID | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| my.south-norfolk.gov.uk (My South Norfolk) | ||
| ASP.NET_SessionId | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| style | Text size chosen by user. | 1 year |
| astun | Version number of Astun iShare web application. | 2 weeks |
| atMyCouncil | Identifier of most recent tab visited by user and changes to visibility of panels in My House and My Nearest. | 1 month |
| atLocation | Most recently set address and its coordinates. | 1 month |
| astun:currentLocation | Most recently set address and its coordinates. | 1 month |
| myAlerts | Encrypted user logon details. | 90 days |
| astun:mapSource | Identifier for map overlay configuration in My Maps. | 1 month |
| astun:previousLocation | Address and its coordinates of last location in My Maps. | 1 month |
| astun:baseMap | Identifier for most recently selected base map in My Maps. | 1 month |
| astun:mapView | Location and extents of the most recent view of the map in My Maps. | 1 month |
| astun:layerPanelOpenGroups | Layer group expanded in panel in My Maps. | 1 month |
| astun:vLyrs_ish_SNDC_overlays_standard | Layers turned on in My Maps. | 1 month |
| astun:panelsCollapseStatus | IDs of collapsed panels in My Maps. | 30 days |
| astun:panelsAccordionStatus | Number identifying last opened panel in My Nearest. | 30 days |
| planning.south-norfolk.gov.uk (Planning applications system) | ||
| style | Text size chosen by user. | 1 year |
| MVMSession | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| __utma | Unique ID. Used to understand visitor journeys through the website. | 2 years |
| __utmb | Pseudo-random number. Used to understand how long a user continues to use this website. | 30 minuites |
| __utmc | Pseudo-random number. Used to understand how long a user continues to use this website. | On exit |
| __utmz | Randomly generated number and information about how the page was reached (eg directly or via a link, organic search or paid search). | 6 months |
| rev.south-norfolk.gov.uk (Council Tax system) | ||
| ASP.NET_SessionId | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| anon-session | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| snhomeoptions.org.uk (Home options) | ||
| session-id | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| wam.south-norfolk.gov.uk (Planning documents) | ||
| style | Text size chosen by user. | 1 year |
| JSESSIONID | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| __utmb | Pseudo-random number. Used to understand how long a user continues to use this website. | 30 minuites |
| __utmz | Pseudo-random number and information about how the page was reached (eg directly or via a link, organic search or paid search). | 6 months |
| __utma | Unique ID. Used to understand visitor journeys through the website. | 2 years |
| __utmc | Pseudo-random number. Used to understand how long a user continues to use this website. | On exit |
| www.south-norfolk.gov.uk (Main website) | ||
| ASP.NET_SessionId | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| __utmb | Pseudo-random number. Used to understand how long a user continues to use this website. | 30 minutes |
| __utma | Unique ID. Used to understand visitor journeys through the website. | 2 years |
| __utmc | Pseudo-random number. Used to understand how long a user continues to use this website. | On exit |
| __utmz | Pseudo-random number and information about how the page was reached (eg directly or via a link, organic search or paid search). | 6 months |
| ASPSESSIONID* | Pseudo-random string identifying browsing session to server. This allows the service to remember your selections or preferences that you've already made. | On exit |
| fontSize | Text size chosen by user. | 1 year |
| socitm_exclude_me9 | The customer declined the invitation to complete the SocITM website survey. | 1 year |
| socitm_include_me9 | The customer accepted the invitation to complete the SocITM website survey. | 1 year |
| style | Text size chosen by user. | 1 year |
We endeavour to keep this table as accurate as possible, however if you spot missing or inaccurate details please let us know using the contact details below.
Related pages on this website
External links
Information Commissioner's Office (ICO)
The complete text of the Data Protection Act, and guidance on your information rights, can be found on the ICO website.
Contact us
| contact officer/team: | Scrutiny and Information Rights Officer |
|---|---|
| web: | online enquiry form |
| email: | right2know@s-norfolk.gov.uk |
| telephone: | 01508 533747 |
| minicom/textphone: | 01508 533622 |
| address: | South Norfolk Council South Norfolk House Swan Lane Long Stratton Norwich NR15 2XE |
|
If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us. About our translation services |
|
Last updated on: 18 February 2013