2003 local election results
Summary
The results of the local election held in May 2003, and links to other websites for the results of the last Norfolk County Council and General Elections (held in May 2005). See our A-Z of councillors for contact details of the council Members who represent you.
Key
| Political party | Notes |
|---|---|
|
Cons: Conservative Party |
In 2001 there was an electoral review of the South Norfolk district, with the number of wards reduced from 41 to 36. In the notes for each ward below, redrawn seat refers to a ward that was changed during the review, and no change indicates the ward was left untouched. |
2003 local election results
Abbey ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Ellingworth, Trevor | 273 | |
| Cons | Pond, Andrew - ELECTED | 408 | |
| Lab | Underwood, Sandra | 159 | |
|
Turnout: 37.7% | Majority: 135 | Notes: Redrawn seat |
|||
Beck Vale ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Halliday, John - ELECTED | 486 | |
| Cons | Wilby, Jennifer | 279 | |
|
Turnout: 42.6% | Majority: 207 | Notes: No change |
|||
Bressingham & Burston ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Weeks, Keith - ELECTED | 533 | |
| Lab | Zeichner, Daniel | 461 | |
|
Turnout: 47% | Majority: 72 | Notes: Redrawn seat |
|||
Brooke ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Fuller, John - ELECTED | 705 | |
| Lab | Sanders, Timothy | 115 | |
| LD | Walker, Christopher | 255 | |
|
Turnout: 52% | Majority: 450 | Notes: Redrawn seat |
|||
Bunwell ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Rissman, Bodo | 422 | |
| Cons | Spratt, Beverley - ELECTED | 467 | |
|
Turnout: 44% | Majority: 45 | Notes: Redrawn seat |
|||
Chedgrave & Thurton ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Blake, Derek - ELECTED | 425 | |
| Lab | Wells, Mark | 349 | |
|
Turnout: 38% | Majority: 76 | Notes: Redrawn seat |
|||
Cringleford ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Bradshaw, Gillian | 354 | |
| G | Cook, Robert | 112 | |
| Cons | Kemp, Christopher - ELECTED | 666 | |
| Ind | Martin, Graham | 325 | |
| G | Ross-Wagenknecht, Stephanie | 94 | |
| LD | Tryggvason, Judith | 254 | |
| Cons | Wheatley, Garry - ELECTED | 737 | |
|
Turnout: 41% | Notes: Redrawn seat |
|||
Cromwells ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Simpson, John - ELECTED | 336 | |
| Cons | Smith, Ronald | 257 | |
| Lab | Stuart, Brian | 81 | |
|
Turnout: 38.3% | Majority: 79 | Notes: Redrawn seat |
|||
Dickleburgh ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Playford, Paul | 424 | |
| Cons | Wilby, Martin - ELECTED | 497 | |
|
Turnout: 42% | Majority: 73 | Notes: Redrawn seat |
|||
Diss ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Caldwell, Jill - ELECTED | 1026 | |
| Cons | Clark-Taylor, Brian - ELECTED | 649 | |
| Ind | Cooper, David | 337 | |
| Ind | Gregory, Vanessa | 579 | |
| Cons | Palmer, Anthony | 551 | |
| LD | Proudlove, John - ELECTED | 736 | |
| Cons | Roberts, Eric | 546 | |
| Lab | Vrynw-Pierce, Robin | 305 | |
|
Turnout: 33% | Notes: Redrawn seat. Anthony Charles Palmer (Cons) was elected to represent Diss ward at the June 2006 election, following the resignation of Councillor Jill Caldwell. |
|||
Ditchingham & Broome ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Carden, Richard - ELECTED | 516 | |
| Cons | Morris, Vincent | 239 | |
|
Turnout: 39% | Majority: 277 | Notes: Redrawn seat |
|||
Earsham ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Gray, Murray - ELECTED | 617 | |
| Cons | Guttridge, John | 192 | |
|
Turnout: 41% | Majority: 425 | Notes: Redrawn seat |
|||
Easton ward
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Brockbank, Andrew | 51 | |
| LD | Cowan, John | 201 | |
| Cons | Dent, Nicholas - ELECTED | 380 | |
| Lab | Waddington, Alan | 80 | |
|
Turnout: 37.5% | Majority: 179 | Notes: Redrawn seat. Margaret Deswbury (Cons) was elected to represent Easton ward in 2004 following the resignation of Councillor Nicholas Dent. |
|||
Forncett ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Chapman, Neville | 369 | |
| LD | McClenning, Robert - ELECTED | 515 | |
| Lab | Ziolkowska, Barbara | 65 | |
|
Turnout: 46.9% | Majority: 146 | Notes: Redrawn seat |
|||
Gillingham ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Chapman, John | 150 | |
| Cons | Savage, Jeremy | 358 | |
| LD | Smith, Amanda - ELECTED | 487 | |
|
Turnout: 43% | Majority: 129 | Notes: Redrawn seat |
|||
Harleston ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Brownsea, Adrian - ELECTED | 698 | |
| Cons | Hailes, Steven | 362 | |
| LD | Hudson, Clive - ELECTED | 827 | |
| Cons | Weeks, Vivienne | 338 | |
|
Turnout: 36% | Notes: Redrawn seat |
|||
Hempnall ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Dye, Malcolm | 519 | |
| Cons | Windridge, Michael - ELECTED | 532 | |
|
Turnout: 51% | Majority: 13 | Notes: Redrawn seat |
|||
Hethersett ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Clennell, Thomas | 214 | |
| Cons | Elston, Leonard | 595 | |
| Cons | Hardy, Andrew | 727 | |
| G | Mitchell, Andrew | 62 | |
| LD | Sutton, Jacqueline - ELECTED | 876 | |
| G | Uwins, Michael | 48 | |
| LD | Watkins, Frederick - ELECTED | 850 | |
|
Turnout: 40% | Notes: Redrawn seat |
|||
Hingham & Deopham ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Ind | Catmur, William | 133 | |
| LD | Dore, Patricia - ELECTED | 556 | |
| Cons | Hesse, Stephanie | 242 | |
|
Turnout: 41% | Majority: 314 | Notes: Redrawn seat |
|||
Loddon ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Gould, Colin - ELECTED | 441 | |
| LD | Mayes, Terence | 93 | |
| Lab | Skilleter, Jonathan | 90 | |
| Ind | Stubbs, Calvin | 139 | |
|
Turnout: 37% | Majority: 302 | Notes: Redrawn seat |
|||
Mulbarton ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Carver, Pauline | 419 | |
| LD | Clifford-Jackson, Vivienne - ELECTED | 667 | |
| Cons | Legg, Nigel | 452 | |
| Lab | Nolan, Elizabeth | 169 | |
| LD | Pond, David - ELECTED | 709 | |
| G | Smith, Geoffrey | 83 | |
| G | Taylor, Katherine | 72 | |
|
Turnout: 40% | Notes: Redrawn seat |
|||
New Costessey ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Denby, John - ELECTED | 955 | |
| G | Hogan, Caroline | 114 | |
| Cons | Sapey, Senga | 233 | |
| G | Walmsley, Roy | 86 | |
| LD | Watt, Gerard - ELECTED | 811 | |
|
Turnout: 28% | Notes: Redrawn seat |
|||
Newton Flotman ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Pearcy, Wendy | 261 | |
| LD | Peterson, John - ELECTED | 456 | |
|
Turnout: 35% | Majority: 195 | Notes: Redrawn seat |
|||
Northfields ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Beare, Susannah | 144 | |
| Lab | Chandler, Keith | 129 | |
| Cons | Mooney, Joseph - ELECTED | 549 | |
|
Turnout: 37% | Majority: 405 | Notes: Redrawn seat |
|||
Old Costessey ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Bell, Vivienne - ELECTED | 761 | |
| LD | East, Tim - ELECTED | 801 | |
| Cons | Wheatley, Joan | 315 | |
|
Turnout: 30% | Notes: Redrawn seat |
|||
Poringland with the Framinghams ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Gudgeon, David - ELECTED | 864 | |
| Cons | Keefe, David | 579 | |
| Cons | Overton, John | 721 | |
| G | Ross, Barbara | 79 | |
| G | Wagenknecht, Ingo | 65 | |
| LD | Walker, Jane - ELECTED | 863 | |
|
|
|||
Rockland ward
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Passingham, Sarah | 94 | |
| LD | Pitchford, Jennifer | 195 | |
| Cons | Thomson, Suzan - ELECTED | 547 | |
| Lab | Wells, Harriet | 150 | |
|
Turnout: 43% | Majority: 352 | Notes: Redrawn seat |
|||
Roydon ward
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Caldwell, Ian | 225 | |
| Cons | Hoare, Ronald - ELECTED | 357 | |
|
Turnout: 31% | Majority: 132 | Notes: Redrawn seat |
|||
Rustens ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Cox, Daniel - ELECTED | 327 | |
| Lab | Underwood, Douglas | 218 | |
|
Turnout: 33.5% | Majority: 109 | Notes: Redrawn seat |
|||
Scole ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Alexander, Vera - ELECTED | 429 | |
| Lab | Crouch, Nigel | 74 | |
| LD | Domeyer, Evelyn | 157 | |
|
Turnout: 35% | Majority: 272 | Notes: No change |
|||
Stoke Holy Cross ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Cartmell, Jill | 219 | |
| Lab | King, Janet | 86 | |
| LD | Lewis, Trevor - ELECTED | 710 | |
|
Turnout: 47% | Majority: 491 | Notes: Redrawn seat |
|||
Stratton ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Aitken, Grace | 218 | |
| LD | Miller, Alistair - ELECTED | 528 | |
| Lab | Nolan, Kenneth | 136 | |
| LD | Smith, Peter - ELECTED | 662 | |
| Cons | Tumbridge, James | 421 | |
| Cons | Williams, Edwin | 350 | |
|
Turnout: 31% | Notes: Redrawn seat |
|||
Tasburgh ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Baker, Derek | 415 | |
| G | Wakeman, Angie | 53 | |
| LD | Zandvoort, Egbertien - ELECTED | 419 | |
|
Turnout: 47% | Majority: 4 | Notes: Redrawn seat |
|||
Thurlton ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Chapman, Patricia | 279 | |
| LD | Waltham, Philip - ELECTED | 439 | |
| G | West, Derek | 119 | |
|
Turnout: 38% | Majority: 160 | Notes: Redrawn seat |
|||
Town ward
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Roberts, Anne | 143 | |
| LD | Slowther, Jean | 173 | |
| Cons | Wynne, Martin - ELECTED | 489 | |
|
Turnout: 37.1% | Majority: 316 | Notes: Redrawn seat |
|||
Wicklewood ward
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Logan, Quentin | 62 | |
| LD | Mackie, Jane - ELECTED | 328 | |
| Lab | O'Grady, Kevin | 89 | |
| Cons | Spratt, Richard | 326 | |
|
Turnout: 47% | Majority: 2 | Notes: Redrawn seat |
|||
Related pages on this website
External links
Norfolk County Council Elections 2005
Full results of the County Council elections held in May 2005.
BBC Election 2005
In-depth coverage of the May 2005 general Election, including an interactive map to zoom in on where you live.
Contact us
| contact officer/team: | Electoral Services Team |
|---|---|
| web: | online enquiry form |
| email: | register@s-norfolk.gov.uk |
| telephone: | 01508 533686/7 |
| minicom/textphone: | 01508 533622 |
| address: | South Norfolk Council South Norfolk House Swan Lane Long Stratton Norwich NR15 2XE |
|
|
|

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us.