2007 elections: district council election results
Summary
The full results of the district council election on Thursday 3 May are given below. As a result, the Conservative Party gain control of the council with 39 elected members to the Liberal Democrats' 7. Contact details for all the elected Members can be found in our A-Z of Councillors.
Downloads
The following link(s) require a plug-in, and will open in a new browser window [
]. About downloading files.
Download the 2007 district council election results [PDF, 1639 Kb] ![]()
Key
| Cons: Conservative Party | |
| G: Green Party | |
| Ind: Independent | |
| Lab: Labour Party | |
| LD: Liberal Democrat Party | |
| UKIP: UK Independence Party | |
| EDP: English Democrat Party |
Election results
Abbey ward, Wymondham (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Howell, Andrew | 372 | |
| Cons | Savage, Robert - ELECTED | 494 | |
| Lab | Underwood, Sandra | 95 | |
|
Turnout: 41.4% |
|||
Beck Vale ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Tilcock, Keith - ELECTED | 506 | |
| LD | Worrall, Kerri | 416 | |
|
Turnout: 51.9% |
|||
Bressingham & Burston ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Crouch, Michael | 247 | |
| Cons | Weeks, Keith - ELECTED | 765 | |
|
Turnout: 47.4% |
|||
Brooke ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Fuller, John - ELECTED | 868 | |
| LD | Lawes, Richard | 203 | |
| Lab | Sanders, Timothy | 66 | |
|
Turnout: 54.7% |
|||
Bunwell ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Myall, Rodney | 317 | |
| Cons | Spratt, Beverley - ELECTED | 805 | |
|
Turnout: 53.9% |
|||
Chedgrave & Thurton ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Blake, Derek - ELECTED | 573 | |
| LD | Slowther, Jean | 318 | |
|
Turnout: 42.8% |
|||
Cringleford ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Addison, Amanda | 201 | |
| LD | Baczkowska, Ann | 329 | |
| LD | Domeyer, Evelyn | 313 | |
| Cons | Kemp, Christopher - ELECTED | 973 | |
| G | Kitchener, Janet | 229 | |
| Cons | Wheatley, Garry - ELECTED | 937 | |
|
Turnout: 46.7% |
|||
Cromwells ward, Wymondham (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Cowan, John | 75 | |
| LD | Simpson, John | 139 | |
| Cons | Ward, Neil - ELECTED | 468 | |
| Ind | Welton, Mike | 97 | |
|
Turnout: 42.4% |
|||
Dickleburgh ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | John, Anne | 174 | |
| Cons | Wilby, Martin - ELECTED | 754 | |
|
Turnout: 41.9% |
|||
Diss ward (3 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Clark-Taylor, Brian - ELECTED | 1205 | |
| Cons | Palmer, Tony - ELECTED | 1169 | |
| LD | Proudlove, John | 798 | |
| LD | Talbot, Jackie | 898 | |
| Cons | Walden, Glyn - ELECTED | 1165 | |
| LD | Wenman, Trevor | 782 | |
|
Turnout: 39.4% |
|||
Ditchingham & Broome ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Allen, Pauline - ELECTED | 412 | |
| UKIP | Gifford, David | 127 | |
| Cons | Green, Julian | 352 | |
|
Turnout: 47% |
|||
Earsham ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Gray, Murray - ELECTED | 561 | |
| Cons | Smith, Trish | 245 | |
| EDP | Squirrell, Alan | 136 | |
|
Turnout: 46.5% |
|||
Easton ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Devenney, John | 222 | |
| Cons | Dewesbury, Margaret - ELECTED | 684 | |
|
Turnout: 45.9% |
|||
Forncett ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | McClenning, Bob | 529 | |
| Cons | Smith, Hedley - ELECTED | 644 | |
|
Turnout: 56.5% |
|||
Gillingham ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Burgess, Kathryn | 128 | |
| Cons | Game, Tony - ELECTED | 509 | |
| LD | Smith, Mandy | 419 | |
|
Turnout: 46.6% |
|||
Harleston ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Brownsea, Adrian | 559 | |
| Cons | Greenway, Barry - ELECTED | 580 | |
| LD | Kuzmic, Sue | 516 | |
| Cons | Savage, Jeremy - ELECTED | 616 | |
|
Turnout: 36.9% |
|||
Hempnall ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Beare, Sue | 423 | |
| Cons | Windridge, Michael - ELECTED | 770 | |
|
Turnout: 57.9% |
|||
Hethersett ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Bills, David - ELECTED | 1020 | |
| Lab | Clennell, Thomas | 177 | |
| Cons | Dale, Leslie - ELECTED | 936 | |
| LD | Sutton, Jacky | 858 | |
| LD | Watkins, Fred | 831 | |
|
Turnout: 45% |
|||
Hingham & Deopham ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Ind | Catmur, Bruce | 100 | |
| LD | Dore, Patricia | 443 | |
| Cons | Hesse, Stephanie - ELECTED | 492 | |
|
Turnout: 46.6% |
|||
Loddon ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Barnard, Justin | 199 | |
| Cons | Gould, Colin - ELECTED | 583 | |
|
Turnout: 37.4% |
|||
Mulbarton ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Clennell, Dawn | 129 | |
| LD | Clifford-Jackson, Vivienne | 674 | |
| Cons | Herbert, Jon - ELECTED | 893 | |
| Cons | Legg, Nigel - ELECTED | 834 | |
| LD | Pitcher, Margaret | 546 | |
|
Turnout: 45.3% |
|||
New Costessey ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Denby, John - ELECTED | 1069 | |
| G | Harmer, Mercy | 132 | |
| Cons | Meadows, Lizzie | 310 | |
| G | Walmsley, Roy | 120 | |
| LD | Watt, Gerry - ELECTED | 996 | |
| Cons | Weeks, Vivienne | 262 | |
|
Turnout: 35.2% |
|||
Newton Flotman ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Clutten, Jenni | 404 | |
| Cons | Turner, Claire - ELECTED | 547 | |
|
Turnout: 46.5% |
|||
Northfields ward, Wymondham (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Mooney, Joseph - ELECTED | 709 | |
| Lab | O'Grady, Kevin | 106 | |
| LD | Pitchford, Jennifer | 138 | |
|
Turnout: 41.6% |
|||
Old Costessey ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Bell, Vivienne - ELECTED | 847 | |
| G | Callaghan, Jillian | 159 | |
| LD | East, Tim - ELECTED | 869 | |
| Cons | Smith, Ronald | 338 | |
| Cons | Wheatley, Joan | 314 | |
|
Turnout: 37.4% |
|||
Poringland and the Framinghams ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Fowler, Nicola | 129 | |
| LD | Gudgeon, David | 731 | |
| Cons | Neal, Lisa - ELECTED | 987 | |
| Cons | Overton, John - ELECTED | 1131 | |
| LD | Walker, Jane | 727 | |
|
Turnout: 52.1% |
|||
Rockland ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Thomson, Sue - ELECTED | 717 | |
| G | Wagenknecht, Ingo | 145 | |
| LD | Walker, Chris | 254 | |
|
Turnout: 47.9% |
|||
Roydon ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Ayres, Suzanne | 245 | |
| Cons | Goldson, David - ELECTED | 525 | |
|
Turnout: 41.8% |
|||
Rustens ward, Wymondham (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Cox, Daniel - ELECTED | 396 | |
| LD | Dore, Jeremy | 100 | |
| Lab | Underwood, Doug | 125 | |
|
Turnout: 37.1% |
|||
Scole ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Buckle, Steve | 343 | |
| Cons | Wilby, Jenny - ELECTED | 579 | |
|
Turnout: 49% |
|||
Stoke Holy Cross ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Browne, Sandra | 72 | |
| Cons | Eastham, Margaret | 454 | |
| UKIP | Kent, Jeremy | 66 | |
| Lab | King, Janet | 66 | |
| LD | Lewis, Trevor - ELECTED | 513 | |
|
Turnout: 51.6% |
|||
Stratton ward (2 seats)
| Party | Candidate | Votes | |
|---|---|---|---|
| Lab | Blaikie, Sally | 154 | |
| LD | Miller, Alistair | 579 | |
| LD | Miller, Marianne | 517 | |
| Cons | Rice, Stella - ELECTED | 831 | |
| Cons | Thomas, Alison - ELECTED | 900 | |
|
Turnout: 39% |
|||
Tasburgh ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Grant, Philippa | 415 | |
| Lab | Matthews, Kevin | 67 | |
| Cons | Monck, Michelle - ELECTED | 606 | |
|
Turnout: 55.9% |
|||
Thurlton ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| LD | Holland, Linda | 359 | |
| Cons | Kemp, William - ELECTED | 420 | |
| G | West, Derek | 129 | |
|
Turnout: 41.2% |
|||
Town ward, Wymondham (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| G | Mitchell, Andrew | 127 | |
| LD | Tryggvason, Judith | 159 | |
| Cons | Wynne, Martin - ELECTED | 658 | |
|
Turnout: 40% |
|||
Wicklewood ward (1 seat)
| Party | Candidate | Votes | |
|---|---|---|---|
| Cons | Baldock, John - ELECTED | 602 | |
| G | Logan, Quentin | 91 | |
| LD | Sutton-Day, Tim | 376 | |
|
Turnout: 54% |
|||
Contact us
| contact officer/team: | Elections Team |
|---|---|
| web: | online enquiry form |
| email: | register@s-norfolk.gov.uk |
| telephone: | 01508 533686/7 |
| minicom/textphone: | 01508 533622 |
| address: | South Norfolk Council South Norfolk House Swan Lane Long Stratton Norwich NR15 2XE |
|
|
|

If you need information in large print, audio cassette, braille, translation (written or verbal) or signed interpretation, let us know when you contact us.